XSU080398 crossed roller bearing is a kind of precision bearing whose inner and outer rings are integrated. It is composed of two seats, rollers and spacers. The rollers are arranged at the cross form with 90°angle, so the bearing can bear load in radial, axial and reverse direction. Its application scope are kinds of rotary positioning and swivel motion occasion which require high accuracy and high rigidity. The advantages of this bearing is that it has high radial and axial bearing capacity, low friction torque and small backlash, and its size can be exchanged with other similar types.
XSU080398 crossed roller bearing features:
With mounting holes, easy installation;
Without gear;
With seals at both sides;
High rigidity;
High rotating accuracy: P5, P4, P2,
Customized size and structure are available upon request.
| Bearing Type |
XSU Crossed Roller Bearing Crossed Roller slewing Bearing without Gear |
| Type Code | XSU080398 |
| Dimension | 360x435x25.4mm |
| Precision Grade | P2、P4、P5、SP、P4A(UP) |
| Clearance | C0, CC0, C1 |
| Seals | With double seals |
| Mounting hole (nB) | 36 |
| Chamfer (min) | 2 |
| Basic load rating(axial) Ca (kN) | 106 |
| Basic load rating(axial) C0a (kN) | 590 |
| Basic load rating (radial) Cr (kN) | 68 |
| Basic load rating (radial) Cor (kN) | 236 |
| Limit Speed (r/min) | 96 |
| Weight (kg) | 7.8 |
| Application |
Industrial Robots, Precision CNC machines, Medical Equipment, Radar Turntable, Other Precision Turntables, |
Check More Models of XSU Crossed Roller Bearings.
FAQ:
How to select crossed roller bearings?
RU series: inner ring and outer ring rotating
RB series: inner ring rotating
RE series: outer ring rotating
RA series: super slim type
Based on the above information offered, Tedin will offer you the bearing's drawing for your confirmation.
Populære tags: xsu080398 crossed roller bearing, China, manufacturers, factory, customized, for sale

| Bearing type | shaft diameter | Main dimensions (mm) | Basic load rating(axial) | Basic load rating (radial) | Limiting speed | weight | |||||
| inner ring | outer ring | width | Mounting Holes | Ca | C0a | Cr | Cor | ||||
| d | D | B | na | kN | kN | kN | kN | r/min | Kg | ||
| XSU080168 | 130 | 130 | 205 | 25.4 | 12 | 66 | 240 | 42 | 96 | 227 | 3.3 |
| XSU080188 | 150 | 150 | 225 | 25.4 | 16 | 71 | 275 | 46 | 110 | 203 | 3.7 |
| XSU080218 | 180 | 180 | 225 | 25.4 | 20 | 77 | 315 | 49 | 127 | 175 | 4.3 |
| XSU080258 | 220 | 220 | 295 | 25.4 | 24 | 84 | 375 | 54 | 151 | 148 | 5.1 |
| XSU080318 | 280 | 280 | 355 | 25.4 | 28 | 93 | 465 | 59 | 185 | 120 | 6.3 |
| XSU080398 | 360 | 360 | 435 | 25.4 | 36 | 106 | 590 | 68 | 236 | 96 | 7.8 |







